Username | Bid Amount | Time |
---|
SR | USED CREDIT | CHARGE |
---|---|---|
1 | 1 - 10,000 | 2,000 |
2 | 10,001 - 20,000 | 3,000 |
3 | 20,001 - 40,000 | 4,000 |
4 | 40,001 - 50,000 | 5,000 |
5 | 50,001 - 70,000 | 7,000 |
6 | 70,001 - 100,000 | 10,000 |
7 | 100,001 - 300,000 | 20,000 |
8 | 300,001 - 500,000 | 40,000 |
9 | 500,001 - 1,000,000 | 50,000 |
10 | 1,000,000+ | 80,000 |
This is the alert message.